200' of Green Bay frontage, deep lot, 4 1/2 acres, Bi-level home and pole building waiting for your family. WOW, what a view!! Special financing incentives available on this property from SIRVA Mortgage. A SIRVA Mortgage loan counselor can be reached at 866-898-1213.
MLS# | 1652026 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,256 |
Garage | 2 |
Story(s) | Bi-Level |
Acreage | 4.50 |
Water Front | Green Bay |
Property View | Yes |
Living Room | 30 x 28 |
---|---|
Kitchen | 0 x 0 |
Family Room | 24 x 24 |
Master Bedroom | 14 x 12 |
Bedroom 1 | 13 x 11 |
Bedroom 2 | 11 x 9 |
Area Information | |
---|---|
State | MI |
County | Menominee (MI) |
City | Ingallston |
Zip Code | 49887 |
Area | Menominee (MI) |
School District | Stephenson Area |
Listing VS Median (in 49887) | |
Price: $236,200 low | high Med: $144,500 SqFt: 2,256 low | high Med: 1,744 $ / SqFt: $105 low | high Med: $83 On Site: 127 low | high Med: 507 |